Table 1: 1997 Colorado Practicing RN's Overview Demographic Profile
| Gender | Number | Percent |
|---|---|---|
| Male | 455 | 5.1% |
| Female | 8451 | 94.9% |
| Ethnicity | Number | Percent |
|---|---|---|
| White | 8300 | 93.4% |
| Black | 90 | 1.0% |
| Hispanic | 288 | 3.2% |
| Asian | 82 | 0.9% |
| Native American | 37 | .4% |
| Other | 94 | 1.1% |
| Age Group | Number | Percent |
|---|---|---|
| 20-29 | 598 | 6.6% |
| 30-39 | 2331 | 25.9% |
| 40-49 | 3738 | 41.5% |
| 50-59 | 1892 | 21.0% |
| 60-69 | 427 | 4.7% |
| Over 70 | 31 | .3% |
| State Where Grew Up | Number | Percent |
|---|---|---|
| Colorado | 2569 | 29.4% |
| Other State | 6161 | 70.6% |
| Community Where Raised | Number | Percent |
|---|---|---|
| Rural | 3275 | 37.1% |
| Urban/ Suburban | 5564 | 62.9% |
