Table 2: 1997 Colorado Practicing Registered Nurses, Overview Education Profile
| State | Number | Percent |
|---|---|---|
| Colorado | 3722 | 40.9% |
| Other State | 5375 | 59.1% |
| Basic Nursing Education | Number | Percent |
|---|---|---|
| LPN/ LVN | 286 | 3.1% |
| Associate | 2835 | 31.1% |
| Diploma | 2507 | 27.5% |
| Baccalaureate | 3421 | 37.6% |
| Other | 57 | .6% |
| Highest Nursing Education | Number | Percent |
|---|---|---|
| Associate | 2502 | 27.3% |
| Diploma | 1763 | 19.2% |
| Baccalaureate | 3958 | 43.2% |
| Masters | 869 | 9.5% |
| Doctorate | 40 | .4% |
| Nursing Doctorate | 28 | .3% |
| Seeking Another Degree | Number | Percent |
|---|---|---|
| In Nursing | 1435 | 16.3% |
| In Other Discipline | 557 | 6.3% |
| No | 6803 | 77.4% |
| Nursing Degree Sought (n = 1,435) | Number | Percent |
|---|---|---|
| Associate | 3 | 0.2% |
| Baccalaureate | 748 | 56.5% |
| Masters | 547 | 41.3% |
| Doctorate | 27 | 2.0% |
| No response | 110 | null |
| Non-nursing Degree Sought (n = 557) | Number | Percent |
|---|---|---|
| Associate | 15 | 3.3% |
| Baccalaureate | 148 | 32.8% |
| Masters | 232 | 51.4% |
| Doctorate | 56 | 12.4% |
| No response | 106 | null |
