Table 3: 1997 Colorado Practicing Registered Nurses Overview Practice Profile
| License type | Number | Percent |
|---|---|---|
| CNA | 428 | 4.6% |
| LVN/ LPN | 1196 | 13.0% |
| Response | Number | Percent |
|---|---|---|
| Yes | 8588 | 94.1% |
| No | 420 | 4.6% |
| Licensed But Not Practicing | 120 | 1.3% |
| Response | Number | Percent |
|---|---|---|
| Yes | 8116 | 93.8% |
| No | 534 | 6.2% |
| Currently Work In A Rural Colorado County | Number | Percent |
|---|---|---|
| Yes | 1206 | 13.2% |
| No | 7932 | 86.8% |
| Primary Clinical Specialty | Number | Percent |
|---|---|---|
| Case Management | 353 | 3.8% |
| Critical Care/ ER/ OR | 1681 | 18.3% |
| Diabetes | 38 | .4% |
| General | 526 | 5.7% |
| Geriatrics | 736 | 8.0% |
| Med/ Surg | 1071 | 11.6% |
| OB/ GYN/ L&D | 803 | 8.7% |
| Other | 2299 | 25.0% |
| Pediatrics | 547 | 6.0% |
| Psych/ Mental Health | 505 | 5.5% |
| Public Health | 276 | 3.0% |
| Rehabilitation | 185 | 2.0% |
| School Nursing | 164 | 1.8% |
| Avg. Hrs Spent In Direct Patient Care Weekly | Number | Percent |
|---|---|---|
| None | 1261 | 14.1% |
| 1 - 20 | 2181 | 24.3% |
| 21 - 40 | 5109 | 57.0% |
| Over 40 | 417 | 4.6% |
| Avg. Hrs Clinically Related Non-Patient Care Weekly | Number | Percent |
|---|---|---|
| None | 4284 | 47.8% |
| 1 - 20 | 2918 | 32.6% |
| 21 - 40 | 1461 | 16.3% |
| Over 40 | 305 | 3.4% |
| Avg. Total Hrs Worked Weekly | Number | Percent |
|---|---|---|
| 1 - 20 | 857 | 9.6% |
| 21 - 40 | 5991 | 66.9% |
| Over 40 | 2110 | 23.6% |
| Frequency Of Internet Access For Information | Number | Percent |
|---|---|---|
| Never | 5855 | 64.9% |
| Daily | 409 | 4.5% |
| Weekly | 1029 | 11.4% |
| Monthly | 1040 | 11.5% |
| Other | 688 | 7.6% |
| Active Current License In Another State | Number | Percent |
|---|---|---|
| Yes | 1118 | 12.3% |
| No | 7980 | 87.7% |
| Nursing Position | ||
| Administrator | 325 | 3.6% |
| Case Manager | 558 | 6.1% |
| Charge Nurse | 1113 | 12.2% |
| Clinical Nurse Specialist | 321 | 3.5% |
| Consultant | 163 | 1.8% |
| CRNA | 51 | 0.6% |
| Instructor/ Faculty | 144 | 1.6% |
| Nurse Manager | 466 | 5.1% |
| Nurse Midwife | 34 | 0.4% |
| Nurse Practitioner | 385 | 4.2% |
| Other | 701 | 7.7% |
| Staff/ Office Nurse | 4516 | 49.3% |
| Supervisor | 375 | 4.1% |
| Nurse Practitioner Specialty | Number | Percent |
|---|---|---|
| Adult | 102 | 27.1% |
| Family | 107 | 28.4% |
| Geriatric | 7 | 1.9% |
| Neonatal | 31 | 8.2% |
| Pediatrics | 53 | 14.1% |
| Perinatal | 4 | 1.1% |
| School | 5 | 1.3% |
| Women's Health | 68 | 18.0% |
| No response | 8 | null |
| Nursing Work Location | Number | Percent |
|---|---|---|
| Community Health | 339 | 3.7% |
| Home Health | 782 | 8.5% |
| Hospital | 5025 | 54.9% |
| Long-term care | 674 | 7.4% |
| Managed Care/ Insurance | 290 | 3.2% |
| Nursing Education | 114 | 1.2% |
| Nursing Pool | 28 | 0.3% |
| Occupational Health | 92 | 1.0% |
| Other | 654 | 7.1% |
| Private/ Group Practice | 930 | 10.2% |
| Public/ Private School | 143 | 1.6% |
| Self Employed in Nursing | 89 | 1.0% |
