Table 4: 1997 Colorado Practicing Registered Nurses Practice/Employment Location Demographic Profile
| Urban | Rural | |||
|---|---|---|---|---|
| Category | Number | Percent | Number | Percent |
| Male | 383 | 5.0% | 66 | 5.7% |
| Female | 7268 | 95.0% | 1101 | 94.3% |
| Urban | Rural | |||
|---|---|---|---|---|
| Category | Number | Percent | Number | Percent |
| White | 7111 | 93.3% | 1103 | 93.9% |
| Black | 87 | 1.1% | 2 | 0.2% |
| Hispanic | 237 | 3.1% | 50 | 4.3% |
| Asian | 78 | 1.0% | 2 | 0.2% |
| Native American | 33 | 0.4% | 4 | 0.3% |
| Other | 79 | 1.0% | 14 | 1.2% |
| Urban | Rural | |||
|---|---|---|---|---|
| Category | Number | Percent | Number | Percent |
| 20-29 | 509 | 6.6% | 82 | 6.9% |
| 30-39 | 2016 | 26.0% | 294 | 24.8% |
| 40-49 | 3184 | 41.1% | 522 | 44.0% |
| 50-59 | 1640 | 21.2% | 230 | 19.4% |
| 60-69 | 368 | 4.8% | 54 | 4.5% |
| Over 70 | 24 | 0.3% | 5 | 0.4% |
| Urban | Rural | |||
|---|---|---|---|---|
| Category | Number | Percent | Number | Percent |
| Colorado | 2126 | 28.4% | 425 | 36.9% |
| Other State | 5364 | 71.6% | 728 | 63.1% |
| Urban | Rural | |||
|---|---|---|---|---|
| Category | Number | Percent | Number | Percent |
| Rural | 2595 | 34.2% | 642 | 55.2% |
| Urban/Suburban | 4994 | 65.8% | 522 | 44.8% |
