Table 5: 1997 Colorado Practicing Registered Nurses Practice, Employment, Location, Education Profile
| Urban | Rural | |||
|---|---|---|---|---|
| Category | Number | Percent | Number | Percent |
| Colorado | 3155 | 40.4% | 540 | 45.5% |
| Other State | 4662 | 59.6% | 648 | 54.5% |
| Urban | Rural | |||
|---|---|---|---|---|
| Category | Number | Percent | Number | Percent |
| LPN/ LVN | 213 | 2.7% | 70 | 5.9% |
| Associate | 2344 | 30.0% | 463 | 38.8% |
| Diploma | 2165 | 27.7% | 307 | 25.7% |
| Baccalaureate | 3045 | 38.9% | 348 | 29.2% |
| Other | 52 | 0.7% | 5 | 0.4% |
| Urban | Rural | |||
|---|---|---|---|---|
| Category | Number | Percent | Number | Percent |
| Associate | 2030 | 25.8% | 448 | 37.6% |
| Diploma | 1501 | 19.1% | 236 | 19.8% |
| Baccalaureate | 3512 | 44.6% | 414 | 34.7% |
| Masters | 764 | 9.7% | 95 | 8.0% |
| Doctorate | 40 | 0.5% | 0 | |
| Nursing Doctorate | 27 | 0.3% | 0 | |
| Urban | Rural | |||
|---|---|---|---|---|
| Category | Number | Percent | Number | Percent |
| In Nursing | 1219 | 16.1% | 202 | 17.7% |
| In Other Discipline | 496 | 6.6% | 55 | 4.8% |
| No | 5849 | 77.3% | 885 | 77.5% |
| Urban | Rural | |||
|---|---|---|---|---|
| Category | Number | Percent | Number | Percent |
| Associate | 3 | 0.3% | 0 | |
| Baccalaureate | 610 | 54.2% | 131 | 69.7% |
| Masters | 487 | 43.3% | 56 | 29.8% |
| Doctorate | 25 | 2.2% | 1 | 0.5% |
| No response | 94 | 14 | ||
| Urban | Rural | |||
|---|---|---|---|---|
| Category | Number | Percent | Number | Percent |
| Associate | 12 | 3.0% | 3 | 7.5% |
| Baccalaureate | 129 | 31.8% | 16 | 40.0% |
| Masters | 212 | 52.2% | 19 | 47.5% |
| Doctorate | 53 | 13.1% | 2 | 5.0% |
| No response | 90 | 15 | ||
