Table 5: 1997 Colorado Practicing Registered Nurses Practice, Employment, Location, Education Profile
| Urban | Rural | |||
|---|---|---|---|---|
| Category | Number | Percent | Number | Percent |
| CNA | 346 | 4.4% | 79 | 6.6% |
| LVN/ LPN | 937 | 11.8% | 254 | 21.1% |
| Urban | Rural | |||
|---|---|---|---|---|
| Category | Number | Percent | Number | Percent |
| Yes | 7379 | 94.1% | 1122 | 94.0% |
| No | 369 | 4.7% | 48 | 4.0% |
| Licensed But Not Practicing | 95 | 1.2% | 23 | 1.9% |
| Urban | Rural | |||
|---|---|---|---|---|
| Category | Number | Percent | Number | Percent |
| Yes | 6968 | 93.8% | 1069 | 94.5% |
| No | 463 | 6.2% | 62 | 5.5% |
| Urban | Rural | |||
|---|---|---|---|---|
| Category | Number | Percent | Number | Percent |
| Case Management | 324 | 4.1% | 24 | 2.0% |
| Critical Care/ ER/ OR | 1446 | 18.3% | 220 | 18.3% |
| Diabetes | 33 | 0.4% | 5 | 0.4% |
| General | 361 | 4.6% | 159 | 13.2% |
| Geriatrics | 563 | 7.1% | 161 | 13.4% |
| Med/ Surg | 913 | 11.6% | 143 | 11.9% |
| OB/ GYN/ L&D | 710 | 9.0% | 86 | 7.2% |
| Other | 2043 | 25.9% | 239 | 19.9% |
| Pediatrics | 518 | 6.6% | 20 | 1.7% |
| Psych/ Mental Health | 471 | 6.0% | 27 | 2.2% |
| Public Health | 197 | 2.5% | 79 | 6.6% |
| Rehabilitation | 174 | 2.2% | 10 | 0.8% |
| School Nursing | 135 | 1.7% | 29 | 2.4% |
| Urban | Rural | |||
|---|---|---|---|---|
| Category | Number | Percent | Number | Percent |
| None | 1150 | 14.8% | 111 | 9.4% |
| 1 - 20 | 1827 | 23.5% | 354 | 29.8% |
| 21 -40 | 4439 | 57.1% | 670 | 56.5% |
| Over 40 | 367 | 4.7% | 50 | 4.2% |
| Urban | Rural | |||
|---|---|---|---|---|
| Category | Number | Percent | Number | Percent |
| None | 3748 | 48.2% | 536 | 45.2% |
| 1 - 20 | 2486 | 31.9% | 432 | 36.4% |
| 21 - 40 | 1274 | 16.4% | 187 | 15.8% |
| Over 40 | 275 | 3.5% | 30 | 2.6% |
| Urban | Rural | |||
|---|---|---|---|---|
| Category | Number | Percent | Number | Percent |
| 1 - 20 | 755 | 9.7% | 102 | 8.7% |
| 21 - 40 | 5184 | 66.7% | 807 | 68.3% |
| Over 40 | 1838 | 23.5% | 272 | 23.1% |
| Urban | Rural | |||
|---|---|---|---|---|
| Category | Number | Percent | Number | Percent |
| Never | 4980 | 64.2% | 821 | 70.2% |
| Daily | 356 | 4.6% | 46 | 3.9% |
| Weekly | 919 | 11.8% | 102 | 8.7% |
| Monthly | 923 | 11.9% | 109 | 9.3% |
| Other | 585 | 7.5% | 91 | 7.8% |
| Urban | Rural | |||
|---|---|---|---|---|
| Category | Number | Percent | Number | Percent |
| Yes | 905 | 11.6% | 197 | 16.8% |
| No | 6929 | 88.4% | 978 | 83.2% |
| Urban | Rural | |||
|---|---|---|---|---|
| Category | Number | Percent | Number | Percent |
| Administrator | 267 | 3.4% | 58 | 4.8% |
| Case Manager | 493 | 6.3% | 56 | 4.7% |
| Charge Nurse | 917 | 11.7% | 192 | 16.0% |
| Clinical Nurse Specialist | 295 | 3.8% | 23 | 1.9% |
| Consultant | 146 | 1.9% | 11 | 0.9% |
| CRNA | 39 | 0.5% | 12 | 1.0% |
| Instructor/ Faculty | 126 | 1.6% | 16 | 1.3% |
| Nurse Manager | 377 | 4.8% | 87 | 7.2% |
| Nurse Midwife | 32 | 0.4% | 2 | 0.2% |
| Nurse Practitioner | 331 | 4.2% | 49 | 4.1% |
| Other | 613 | 7.8% | 77 | 6.4% |
| Staff/ Office Nurse | 3933 | 50.0% | 537 | 44.8% |
| Supervisor | 291 | 3.7% | 80 | 6.7% |
| Urban | Rural | |||
|---|---|---|---|---|
| Category | Number | Percent | Number | Percent |
| Adult | 97 | 29.9% | 4 | 8.3% |
| Family | 73 | 22.5% | 33 | 68.8% |
| Geriatric | 6 | 1.9% | 1 | 2.1% |
| Neonatal | 31 | 9.6% | 0 | |
| Pediatrics | 50 | 15.4% | 2 | 4.2% |
| Perinatal | 4 | 1.2% | 0 | |
| School | 5 | 1.5% | 0 | |
| Womens Health | 58 | 17.9% | 8 | 16.7% |
| No response | 7 | 1 | ||
| Urban | Rural | |||
|---|---|---|---|---|
| Category | Number | Percent | Number | Percent |
| Community Health | 257 | 3.3% | 80 | 6.7% |
| Home Health | 621 | 7.9% | 150 | 12.4% |
| Hospital | 4423 | 56.2% | 556 | 46.4% |
| Managed Care/ Insurance | 281 | 3.6% | 3 | 0.3% |
| Nursing Education | 103 | 1.3% | 11 | 0.9% |
| Long-term Care | 506 | 6.4% | 157 | 13.1% |
| Nursing Pool | 26 | 0.3% | 2 | 0.2% |
| Occupational Health | 92 | 1.2% | 0 | |
| Other | 571 | 7.3% | 76 | 6.3% |
| Private/ Group Practice | 788 | 10.0% | 134 | 11.2% |
| Public/ Private School | 123 | 1.6% | 20 | 1.7% |
| Self Employed in Nursing | 78 | 1.0% | 9 | 0.8% |
