Table 7: 1997 Colorado Practicing RN's Highest Nursing Education Demographic Profile
| Associate | Diploma | Baccalaureate | All Graduate | |||||
|---|---|---|---|---|---|---|---|---|
| Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
| Male | 182 | 7.6% | 43 | 2.5% | 179 | 4.7% | 45 | 5.0% |
| Female | 2225 | 92.4% | 1666 | 97.5% | 3647 | 95.3% | 850 | 95.0% |
| Associate | Diploma | Baccalaureate | All Graduate | |||||
|---|---|---|---|---|---|---|---|---|
| Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
| White | 2173 | 90.3% | 1645 | 96.4% | 3556 | 93.3% | 865 | 96.1% |
| Black | 25 | 1.0% | 14 | 0.8% | 45 | 1.2% | 6 | 0.7% |
| Hispanic | 146 | 6.1% | 14 | 0.8% | 109 | 2.9% | 17 | 1.9% |
| Asian | 12 | 0.5% | 17 | 1.0% | 48 | 1.3% | 5 | 0.6% |
| Native American | 14 | 0.6% | 7 | 0.4% | 15 | 0.4% | 1 | 0.1% |
| Other | 37 | 1.5% | 10 | 0.6% | 40 | 1.0% | 6 | 0.7% |
| Associate | Diploma | Baccalaureate | All Graduate | |||||
|---|---|---|---|---|---|---|---|---|
| Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
| 20-29 | 178 | 7.3% | 22 | 1.3% | 379 | 9.8% | 19 | 2.1% |
| 30-39 | 785 | 32.3% | 203 | 11.7% | 1166 | 30.1% | 161 | 17.7% |
| 40-49 | 1056 | 43.4% | 608 | 35.1% | 1575 | 40.7% | 471 | 51.8% |
| 50-59 | 356 | 14.6% | 672 | 38.8% | 622 | 16.1% | 222 | 24.4% |
| 60-69 | 56 | 2.3% | 211 | 12.2% | 122 | 3.2% | 33 | 3.6% |
| Over 70 | 2 | 0.1% | 16 | 0.9% | 8 | 0.2% | 4 | 0.4% |
| Associate | Diploma | Baccalaureate | All Graduate | |||||
|---|---|---|---|---|---|---|---|---|
| Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
| Colorado | 946 | 39.5% | 253 | 15.6% | 1151 | 30.6% | 198 | 22.5% |
| Other State | 1451 | 60.5% | 1373 | 84.4% | 2613 | 69.4% | 681 | 77.5% |
| Associate | Diploma | Baccalaureate | All Graduate | |||||
|---|---|---|---|---|---|---|---|---|
| Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
| Rural | 910 | 38.2% | 762 | 45.3% | 1292 | 33.9% | 289 | 32.1% |
| Urban/ Suburban | 1474 | 61.8% | 920 | 54.6% | 2516 | 66.0% | 610 | 67.9% |
