Table 8: 1997 Colorado Practicing RN's Highest Nursing Education Profile
| Associate | Diploma | Baccalaureate | All Graduate | |||||
|---|---|---|---|---|---|---|---|---|
| Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
| Colorado | 1441 | 58.6% | 315 | 18.2% | 1673 | 42.8% | 265 | 28.5% |
| Other State | 1019 | 41.4% | 1416 | 81.8% | 2239 | 57.2% | 664 | 71.5% |
| Associate | Diploma | Baccalaureate | All Graduate | |||||
|---|---|---|---|---|---|---|---|---|
| Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
| LPN/ LVN | 172 | 7.0% | 7 | 0.4% | 89 | 2.3% | 17 | 1.8% |
| Associate | 2281 | 92.4% | 23 | 1.3% | 422 | 10.8% | 90 | 9.7% |
| Diploma | 12 | 0.5% | 1696 | 97.8% | 587 | 15.0% | 192 | 20.8% |
| Baccalaureate | 2 | 0.1% | 4 | 0.2% | 2806 | 71.7% | 590 | 63.8% |
| Other | 1 | 0.0 | 4 | 0.2% | 10 | 0.3% | 36 | 3.9% |
| Associate | Diploma | Baccalaureate | All Graduate | |||||
|---|---|---|---|---|---|---|---|---|
| Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
| In Nursing | 618 | 26.1% | 193 | 11.4% | 537 | 14.3% | 72 | 8.0% |
| In Other Discipline | 176 | 7.4% | 61 | 3.6% | 258 | 6.9% | 56 | 6.2% |
| No | 1577 | 66.5% | 1434 | 85.0% | 2970 | 78.9% | 775 | 85.8% |
| Associate | Diploma | Baccalaureate | All Graduate | |||||
|---|---|---|---|---|---|---|---|---|
| Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
| Associate | 2 | 0.3% | 1 | 0.6% | 0 | 0 | ||
| Baccalaureate | 552 | 96.3% | 167 | 96.5% | 19 | 3.7% | 1 | 1.8% |
| Masters | 18 | 3.1% | 5 | 2.9% | 487 | 95.9% | 31 | 55.4% |
| Doctorate | 1 | 0.2% | 0 | 2 | 0.4% | 24 | 42.9% | |
| No response | 45 | 20 | 29 | 16 | ||||
| Associate | Diploma | Baccalaureate | All Graduate | |||||
|---|---|---|---|---|---|---|---|---|
| Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
| Associate | 8 | 5.8% | 3 | 6.7% | 4 | 1.8% | 0 | |
| Baccalaureate | 103 | 74.6% | 23 | 51.1% | 16 | 7.3% | 2 | 4.5% |
| Masters | 22 | 15.9% | 16 | 35.6% | 182 | 83.1% | 11 | 25.0% |
| Doctorate | 5 | 3.6% | 3 | 6.7% | 17 | 7.8% | 31 | 70.5% |
| No response | 38 | 16 | 39 | 12 | ||||
