
See frequency of when courses are being offered.
NO CREDIT ENROLLMENT
Students wishing to enroll for courses on a no credit basis must complete regular registration and then change from credit to no credit by obtaining a no credit form and appropriate signatures during the first five days of classes. This form is available in the Registrar’s office. Persons enrolling for no credit must pay the same tuition per credit hour as they would if they were taking the course(s) for credit.
To quickly find a course, use your browsers Find feature. Hold down on your keyboard the CTRL and F keys. This will bring up the browsers Find dialog. Just type in the course, hit enter, and the browser will highlight the course.
| Summer 2008 | Fall 2008 | Spring 2009
For a description of a particular class visit the CLSC Course Book
The 2008-2009 academic calendar is now located on the graduate school website at http://www.uchsc.edu/gs/gs/student_services.htm. You will see the current calendar as well as next year’s calendar.
Note: all grades are posted to SIS two weeks after the date of the semester end. The official semesters are only Summer/Fall/Spring so grades are only posted three times per year.
| CRSE # | TITLE | Instructor | CR. HRS. | Course Dates | Days and Times | Locations | Call # |
|---|---|---|---|---|---|---|---|
| CLSC 6040 | Introduction to Database and Web Design Programming | n/a | J. Huggins | 2 | 6/9 - 6/30 | Mondays and Wednesdays 3:00 pm - 6:00 pm | Anschutz Medical Campus, RC-1 North (CTL-1309) |
| CLSC 6251 | Assistive Technology, Advanced Practices in AT Assessment | Consent of instructor | Dr. C. Bodine, M. Melonis | 3 | 6/6 - 8/8 | Fridays 12:15pm - 3:15pm | ATP Office, 601 E. 18th St., Suite #130 |
| CLSC 6271 | Advanced Fieldwork Experiences in Assistive Technology | Consent of instructor | Dr. C. Bodine, M. Melonis | 2 | 6/6 - 8/8 | Fridays 8:30am - 10:30am | ATP Office, 601 E. 18th St., Suite #130 |
| CLSC 6650 (Masters) CLSC 7650 (PhD) | Guided Research Tutorial – Master's | Consent of instructor and approved course plan | variable | 1-3 | Instructor consent | coordinated with faculty | coordinated with faculty |
| CLSC 6699 | Research in Clinical Sciences for Master Students | Consent of instructor | variable | 1-6 | Instructor consent | coordinated with faculty | coordinated with faculty |
| CLSC 6890 CANCELLED | Introduction to Telehealth/Telemedicine | n/a | Dr. H. Haugen | 2 | 6/3 - 6/26 | Tuesdays and Thursdays 4:30pm - 7:00pm | Anschutz Medical Campus, RC-1North (CTL-1309) |
| CLSC 6950 | Masters Thesis | Consent of instructor | variable | 1-6 | 6/2 - 8/8 | coordinated with faculty | coordinated with faculty |
| CLSC 7500 | Practical Application of Molecular and Cell Biology Techniques for the Clinical Investigator | Consent of instructor | Dr. J. Tentler | 3 | 7/1- 7/28 | Monday through Friday (Starts 7/1, and off 7/4) Lecture: 8:00 am - 9:00 am Lab: 9:00 am - 2:00 pm | RC1- North Lecture: Hensel Phelps Auditorium East, Lab: 4 MPLs and CTL-1309 |
| CLSC 7890 | Research in Clinical Sciences for Doctoral Studies | Consent of instructor | variable | 1-5 | 6/2 - 8/8 | coordinated with faculty | coordinated with faculty |
| CLSC 8990 | Doctoral Thesis | Consent of instructor | variable | 1-10 | 6/2 - 8/8 | coordinated with faculty | coordinated with faculty |
| CRSE # | TITLE | Instructor | CR. HRS. | Course Dates | Days and Times | Locations | Call # |
|---|---|---|---|---|---|---|---|
| CLSC 6060 Cross listed w/ UCD ISMG 6060 | Analysis, Modeling, and Design | Computer programming experience, CLSC 6040 preferred | Dr. J. Karimi | 3 | 8/25-12/12 | Online Course | cuonline.edu |
| CLSC 6080 Cross listed w/ UCD ISMG 6080 | Database Management Systems | Computer programming experience, CLSC 6040 preferred | Dr. M. Mannino | 3 | 8/25-12/12 | Online Course | cuonline.edu |
| CLSC 6120 Cross listed w/ UCD ISMG 6120 | IT Infrastructure/Data Communications | Computer programming experience, CLSC 6040 preferred | Dr. S. Walczak | 3 | 8/25 - 12/12 | Mondays 6:55 pm - 9:35 pm | Denver Auraria Campus, North Classroom, 1605 |
| CLSC 6271 | Advanced Fieldwork Experiences in Assistive Technology | n/a | Dr. C. Bodine, Dr. M.Buning/ M. Melonis | 2 | 8/29 - 12/12 | Fridays 8:30 am - 10:30 am | ATP Office, 601 E. 18th St., Suite #130 |
| CLSC 6281 | Assistive Technology: Engineering and Biotechnology: Principles and Emerging Technologies | n/a | Dr. C. Bodine, G. McGrew | 3 | 8/29 - 12/12 | Fridays 12:15 pm - 3:15 pm | ATP Office, 601 E. 18th St., Suite #130 |
| CLSC 6500 | Introduction to Clinical Research | n/a | Dr. C. Battaglia | 1 | 8/28 - 12/11 | Select Thursdays 5:00 pm - 8:00 pm | Anschutz Medical Campus, RC-1North (CTL-1309) |
| CLSC 6650 (Masters) CLSC 7650 (PhD) | Guided Research Tutorial – General | Consent of instructor and approved course plan | variable | 3 | 8/25 - 12/12 | coordinated with faculty | coordinated with faculty |
| CLSC 6699 | Research in Clinical Sciences for Master Students | Consent of instructor | variable | 1-6 | Instructor consent | coordinated with faculty | coordinated with faculty |
| CLSC 6820 Cross listed w/ UCD HLTH 6072 | Fundamentals of Health Information Technology Management | Consent of instructor | Dr. H. Haugen, D. Jacobs | 3 | 8/27 - 12/10 | Wednesdays 6:55 pm - 9:35 pm | Denver Auraria Campus, North Classroom TBD |
| CLSC 6950 | Master's Thesis | Consent of instructor | Dr. J. Crapo | 1-4 | 8/25 - 12/12 | coordinated with faculty | coordinated with faculty |
| CLSC 7200 | Clinical Outcomes Assessment | Consent of instructor | Dr. C. Battaglia | 2 | 9/8 - 11/10 | Mondays 4:00 pm - 7:00 pm | Anschutz Medical Campus, RC-1 North (CTL-1309) |
| CLSC 7400 | Theory and Application of Techniques for the Study of Human Metabolism in Vivo | CLSC 7150, CLSC 6500, CLSC 6501, EPID 6626 OR BIOS 6648, CLSC 7500 preferred | Dr. P. MacLean, Dr. R. Van Pelt | 2 | 12/28 - 12/11 | Thursdays 3:00 pm - 5:00 pm | Anschutz Medical Campus, RC-1 North (5109) |
| CLSC 7890 | Research in Clinical Sciences for Doctoral Studies | Consent of instructor | variable | 1-5 | 8/25 - 12/12 | coordinated with faculty | coordinated with faculty |
| CLSC 8990 | Doctoral Thesis | Consent of instructor | variable | 1-10 | 8/25 - 12/13 | coordinated with faculty | coordinated with faculty |
| CRSE # | TITLE | Instructor | CR. HRS. | Course Dates | Days and Times | Locations | Call # |
|---|---|---|---|---|---|---|---|
| CLSC 6060 Cross listed w/ UCD ISMG 6060 | Analysis, Modeling, and Design | Computer programming experience, CLSC 6040 preferred | Dr. J. Karimi | 3 | 1/20 - 5/15 | Online Course | cuonline.edu |
| CLSC 6080 Cross listed w/ UCD ISMG 6080 | Database Management Systems | Computer programming experience, CLSC 6040 preferred | Dr. W. Zhiping | 3 | 1/20 - 5/15 | Online Course | cuonline.edu |
| CLSC 6120 Cross listed w/ UCD ISMG 6120 | IT Infrastructure/Data Communications | Computer programming experience, CLSC 6040 preferred | Dr. S. Walczak | 3 | 1/27 - 5/11 | Mondays 6:55 pm - 9:35 pm | Denver Auraria Campus, North Classroom, TBD |
| CLSC 6261 | Assistive Technology: Implementation for Low Incidence Disability | n/a | Dr. C. Bodine, M. Melonis | 3 | 1/23 - 5/15 | Fridays 12:15 pm - 3:15 pm | ATP Office, 601 E. 18th St., Suite #130 |
| CLSC 6271 | Advanced Fieldwork Experiences in Assistive Technology | n/a | Dr. C. Bodine, Dr. M.Buning/ M. Melonis | 2 | 1/23 - 5/15 | Fridays 8:30 am - 10:30 am | ATP Office, 601 E. 18th St., Suite #130 |
| CLSC 6300 (Masters) CLSC 7300 (PhD) | Scientific Grant Review Process: GCRC Proposals | Completion of required core courses in biostatistics | Dr. R. Eckel, Dr. R. Sokol | 1 | 1/21 - 5/15 | Select Wednesdays 3:00 pm to 6:30 pm | coordinated with faculty, times subject to change |
| CLSC 6550 | Applications of Biostatistics to Clinical Research Questions | Consent of instructor | Dr. M. O'Brien | 1 | 1/21 - 5/15 | Select Wednesdays 5:30 pm - 9:00 pm | Anschutz Medical Campus, RC-1 North (CTL-1309) |
| CLSC 6650 (Masters) CLSC 7650 (PhD) | Guided Research Tutorial – General | Consent of instructor | variable | 3 | 1/20 - 5/15 | coordinated with faculty | coordinated with faculty |
| CLSC 6699 | Research in Clinical Sciences for Master's Students | Consent of instructor | variable | 1-4 | 1/20 - 5/15 | coordinated with faculty | coordinated with faculty |
| CLSC 6800 Cross listed w/ UCD HLTH 6071 | Introduction to Health Information Technology | n/a | Dr. S. Ross | 3 | 1/22 - 5/14 | Thursdays 6:55 pm to 9:35 pm | Denver Auraria Campus, North Classroom 1402 |
| CLSC 6950 | Master's Thesis | Consent of instructor | variable | 1-4 | 1/20 - 5/15 | coordinated with faculty | coordinated with faculty |
| CLSC 7101 | Grant Writing I | Completion of required core courses in methods and biostatistics | Core Faculty | 1 | 1/23 - 5/15 | Fridays 7:00 am - 9:00 am | Anschutz Medical Campus, RC-1 North (CTL-1309) |
| CLSC 7102 | Grant Writing II | CLSC 7101 and consent of instructor | TBD | 1 | 1/23 - 5/15 | Fridays 7:00 am - 9:00 am | Anschutz Medical Campus, RC-1 North (CTL-1309) |
| CLSC 7150 | Ethics and Regulation in Human Subject Review | For non-CLSC students, please seek consent of the instructor | Dr. A Prochazka, Dr. H. Milgrom, Dr. M. Yarborough | 1 | 1/20 - 5/12 | Select Tuesdays 7:00 am - 9:30 am | Anschutz Medical Campus, RC-1 North (CTL-1309) |
| CLSC 7151 | Lectures in Ethics and Regulation in Human Subject Review | For non-CLSC students, please seek consent of the instructor | Dr. A Prochazka, Dr. H. Milgrom, Dr. M. Yarborough | 1 | 1/20 - 5/12 | Select Tuesdays 7:00 am - 9:30 am | Anschutz Medical Campus, RC-1 North (CTL-1309) |
| 7890 | Research in Clinical Sciences for Doctoral Studies | Consent of instructor | variable | 1-5 | 1/20 - 5/12 | coordinated with faculty | coordinated with faculty |
| 8990 | Doctoral Thesis | Consent of instructor | variable | 1-10 | 1/20 - 5/12 | coordinated with faculty | coordinated with faculty |
Please contact Zach Robison (zach.robison@uchsc.edu) for questions or corrections
Updated 7/11/2008