The Division of
Health Care Policy and Research
&
Centers for Medicare & Medicaid Services (CMS)
v
| Number of QIS Conducted by State as of 10/20/2009 | |||
| California | 36 | ||
| Connecticut | 553 | ||
| Delaware | 3 | ||
| Florida | 815 | ||
| Kansas | 298 | ||
| Louisiana | 245 | ||
| Maine | 12 | ||
| Maryland | 46 | ||
| Minnesota | 293 | ||
| North Carolina | 148 | ||
| New Mexico | 40 | ||
| Ohio | 261 | ||
| Vermont | 5 | ||
| Washington | 36 | ||
| West Virginia | 16 | ||
| QIS Survey Totals | 2804 | ||
v
