The Division of
Health Care Policy and Research
&
Centers for Medicare & Medicaid Services (CMS)
v
| Number of QIS Conducted by State as of 11/10/2009 | |||
| California | 36 | ||
| Connecticut | 563 | ||
| Delaware | 6 | ||
| Florida | 844 | ||
| Kansas | 300 | ||
| Louisiana | 250 | ||
| Maine | 20 | ||
| Maryland | 48 | ||
| Minnesota | 300 | ||
| North Carolina | 159 | ||
| New Mexico | 40 | ||
| Ohio | 264 | ||
| Vermont | 7 | ||
| Washington | 39 | ||
| West Virginia | 16 | ||
| QIS Survey Totals | 2892 | ||
v
