Current Calorimeter Studies
| Project Title: | Metabolic flexibility in response to exercise and high-fat diets (COMIRB #05-1117) |
| Overview: | This study is measuring the effects of exercise and diet on fat metabolism. It requires 4 stays in the room calorimeter. These visits will be separated by at least 1 week. |
| If you wish to participate: | Send an email to FLEX@uchsc.edu |
| Principle Investigator: | Edward L. Melanson, Ph.D. Associated Professor, Dept. of Medicine, Division of Endocrinology, Metabolism, and Diabetes University of Colorado Denver, School of Medicine Aurora, CO 80045 |
v
| Project Title: | Prevention of Obesity in Women through Estradiol Regulation (POWER Study) (COMIRB #06-0512) |
| Overview: | This study will examine the role that the female sex hormone estrogen plays in preventing excess fat gain in women. At the time of menopause, there are increases in the rates of fat gain (especially in the stomach region) and muscle loss. Why this happens is not known, but it is thought to be related to the loss of the estrogen, because postmenopausal women who take estrogen gain less fat and lose less lean mass than those who do not take estrogen. |
| If you wish to participate: | Please follow the link to The POWER Study web page to review all of the protocol requirements. |
| Principle Investigator: | Wendy Kohrt, Ph.D. Professor, Dept. of Medicine, Division of Gariatrics University of Colorado Denver, School of Medicine Aurora, CO 80045 |
v


