Anschutz Medical Campus Crime Statistics 2006
Reported Criminal Offenses |
Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec |
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Murder | |||||||||||||
| Sex Offenses - Forcible | |||||||||||||
| Sex Offenses - Non-forcible | |||||||||||||
| Aggravated Assault | |||||||||||||
| Robbery | 1 | 1 | 2 | ||||||||||
| Burglary | |||||||||||||
| Motor Vehicle Theft | |||||||||||||
| Manslaughter | |||||||||||||
| Arson | |||||||||||||
| Theft - General | 7 | 4 | 4 | 1 | 3 | 2 | 1 | 5 | 1 | 2 | 30 | ||
| Theft - Bicycles | 1 | 1 | 2 | ||||||||||
| Vehicle Break-ins | |||||||||||||
| Criminal Mischief - General | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 8 |
