Anschutz Medical Campus Crime Statistics 2007
Reported Criminal Offenses |
Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec |
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Murder | |||||||||||||
| Sex Offenses - Forcible | |||||||||||||
| Sex Offenses - Non-forcible | |||||||||||||
| Aggravated Assault | |||||||||||||
| Robbery | |||||||||||||
| Burglary | 1 | 1 | 1 | 3 | 6 | ||||||||
| Motor Vehicle Theft | |||||||||||||
| Manslaughter | |||||||||||||
| Arson | |||||||||||||
| Theft - General | 1 | 3 | 9 | 2 | 3 | 1 | 1 | 3 | 2 | 3 | 28 | ||
| Theft - Bicycles | 4 | 4 | |||||||||||
| Vehicle Break-ins | 2 | 1 | 1 | 4 | |||||||||
| Criminal Mischief - General | 1 | 2 | 1 | 1 | 1 | 1 | 7 |
