Anschutz Medical Campus Crime Statistics 2009
Reported Criminal Offenses |
Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec |
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Murder | |||||||||||||
| Sex Offenses - Forcible | |||||||||||||
| Sex Offenses - Non-forcible | |||||||||||||
| Aggravated Assault | |||||||||||||
| Robbery | |||||||||||||
| Burglary | 1 | 2 | 3 | 6 | |||||||||
| Motor Vehicle Theft | 2 | 2 | |||||||||||
| Manslaughter | |||||||||||||
| Arson | |||||||||||||
| Theft - General | 6 | 6 | 3 | 4 | 4 | 1 | 7 | 31 | |||||
| Theft - Bicycles | 2 | 1 | 3 | ||||||||||
| Vehicle Break-ins | 1 | 1 | 1 | 3 | |||||||||
| Criminal Mischief - General | 2 | 1 | 2 | 1 | 2 | 1 | 9 |
Updated September 22, 2009 1:38 PM
