Downtown Campus Crime Statistics 2008
Reported Criminal Offenses |
Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec |
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Murder | |||||||||||||
| Sex Offenses - Forcible | |||||||||||||
| Sex Offenses - Non-forcible | |||||||||||||
| Aggravated Assault | |||||||||||||
| Robbery | |||||||||||||
| Burglary | 2 | 2 | |||||||||||
| Motor Vehicle Theft | |||||||||||||
| Manslaughter | |||||||||||||
| Arson | |||||||||||||
| Theft - General | 1 | 2 | 2 | 2 | 1 | 1 | 9 | ||||||
| Theft - Bicycles | |||||||||||||
| Vehicle Break-ins | 1 | 1 | |||||||||||
| Criminal Mischief - General |
Updated December 16, 2008 10:59 AM
