Downtown Campus Crime Statistics 2009
Reported Criminal Offenses |
Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec |
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Murder | |||||||||||||
| Sex Offenses - Forcible | |||||||||||||
| Sex Offenses - Non-forcible | |||||||||||||
| Aggravated Assault | |||||||||||||
| Robbery | |||||||||||||
| Burglary | 1 | 1 | 2 | ||||||||||
| Motor Vehicle Theft | |||||||||||||
| Manslaughter | |||||||||||||
| Arson | |||||||||||||
| Theft - General | 1 | 1 | |||||||||||
| Theft - Bicycles | 1 | 1 | |||||||||||
| Vehicle Break-ins | |||||||||||||
| Criminal Mischief - General |
Updated July 14, 2009 11:09 AM
