UCD Authorizations (Applications) sorted by PI's Last Name. Applications that are currently being reviewed by the Committee on Ionizing Radiation will have blank "expiration date".

The information is current as of 11/02/09 and will be updated during the first week of every month. Please call (303) 724-0345 to report any errors or if you need additional information.

 

Application Number Last Name First Name Radionuclide Compounds Radionuclide Hazard Level Date of Authorization Document Expiration Date
05083 Adams Cathy H-3 Clozapine Low 10/20/2005 10/20/2011
07048 Adams Cathy S-35 tert-butylbicyclophosphorothionate (TBPS) Low 7/13/2007 7/13/2013
07089 Adams Cathy C-14 Microscale standards Low 1/4/2008 1/4/2014
05009 Adams Cathy H-3 AMPA, kainate, MK-801 Low 3/22/2005 3/22/2011
09018 Adams Cathy I-125 alpha bungarotoxin, epibatidine Medium 5/14/2009 5/14/2013
09017 Agarwal Rajesh P-32 ATP Medium 5/8/2009 5/8/2013
06044 Agarwal Rajesh S-35 Methionine, Cystine Medium 11/14/2006 11/14/2010
07083 Allen Robert C-14 Methylmalonic Acid Low 1/8/2008 1/8/2014
08055 Allen Robert C-14 Methylmalonic Acid; Sodium Bicarbonate; Oleic Acid Low 2/11/2009 2/11/2015
08054 Allen Robert Co-57 CoCl(2) Low 1/22/2009 1/22/2015
07016 Allen Robert Co-57 CoCl2 Low 4/2/2007 4/2/2013
07017 Anderson Steven C-14 Chloramphenicol, glucose, palmitic acid, acetyl coenzyme A Low 4/10/2007 4/10/2013
07018 Anderson Steven P-32 NTP/dNTP, Phosphate Medium 4/2/2007 4/2/2011
09027 Anderson Steven S-35 Methionine, Cysteine, UTP Medium 5/8/2009 5/8/2013
07064 Anderson Steven H-3 2-deoxy-Glucose Low 8/22/2007 8/22/2013
06045 Artinger Kristin P-32 dCTP Medium 11/14/2006 11/14/2010
09038 Bain David P-32 NTPs, dNTPs Medium 5/28/2009 5/28/2013
07027 Bain David S-35 dATP Low 4/25/2007 4/26/2013
04012 Balasubramaniam Vivek P-33 dNTP's, rNTP's, NTP's Low 4/30/2004 4/30/2010
04013 Balasubramaniam Vivek S-35 dNTP's, rNTP's, NTP's Low 11/18/2004 11/18/2010
08029 Bansal Shweta Cr-51 Sodium Chromate- Aqueous Solution      
05092 Barton David P-32 NTPs/dNTPs, Orthophosphate Medium 11/15/2005 11/15/2009
05113 Barton David S-35 Methionine Medium 1/18/2006 1/18/2010
07015 Barton David S-35 dATP Low 3/14/2007 3/14/2013
07084 Bayer Ulrich P-32 ATP Medium 11/14/2007 11/14/2011
06007 Bellgrau Donald H-3 thymidine Low 8/7/2006 8/7/2012
06008 Bellgrau Donald S-35 Methionine Low 8/7/2006 8/7/2012
06006 Bellgrau Donald Cr-51 sodium chromate Low 8/7/2006 8/7/2012
06080 Bennett Jeffrey P-32 ATP, UTP, dCTP Medium 12/6/2006 12/6/2010
07004 Bentley David P-32 NTPs/dNTPs Medium 4/2/2007 4/2/2011
07005 Bentley David S-35 Methionine & Cysteine Medium 4/2/2007 4/2/2011
07058 Bessesen Daniel C-14 Oleic acid Low    
08033 Bessesen Daniel C-14 Oleic Acid Low 1/15/2009 1/15/2015
04026 Bessesen Daniel H-3 Oleic Acid Low 7/6/2004 7/6/2010
04025 Bessesen Daniel C-14 Oleic Acid Low 7/6/2004 7/6/2010
09042 Boackle Susan H-3 Thymidine, Leucine Low 8/20/2009 8/20/2015
07029 Boackle Susan P-32 dCTP Medium 4/30/2007 4/30/2011
07031 Bradford Andrew P-32 dNTPs, NTPs Medium 4/25/2007 4/26/2011
05046 Bradford Andrew C-14 Chloramphenicol Low 6/28/2005 6/28/2011
05028 Bradford Andrew H-3 Thymidine Low 4/6/2005 4/6/2011
03017 Brimhall Bradley I-125 Antibody conjugates for Folate, Unconjugated estri Medium 9/15/2003 9/15/2007
98055 Brimhall Bradley Co-57 Vitamin B12 Kits Low 1/21/2000 1/21/2006
09010 Browning Michael P-32 32Pi, ATP32 Medium 3/24/2009 3/24/2013
09002 Burgoon Mark S-35 Methionine Medium 4/1/2009 4/1/2013
06073 Burgoon Mark C-14 Chloramphenicol Low 11/14/2006 11/14/2012
06074 Burgoon Mark H-3 Mannose, Fucose Low 11/14/2006 11/14/2012
09058 Burgoon Mark P-32 NTPs/dNTPs High 8/20/2009 8/20/2011
04027 Caldwell John H-3 Inulin Low 7/30/2004 7/30/2010
05024 Caldwell John S-35 NTP's/dNTP's Medium 6/30/2005 6/30/2009
05025 Caldwell John P-32 NTP's Medium 6/30/2005 6/30/2009
09059 Caldwell John S-35 NTPs/dNTPs      
09060 Caldwell John P-32 NTPs      
08007 Chen Jiang P-32 dCTP Medium 5/9/2008 4/29/2012
07003 Churchill Mair S-35 Methionine and NTPs/dNTPs Medium 4/2/2007 4/2/2011
07002 Churchill Mair P-32 NTPs/dNTPs Medium 4/2/2007 4/2/2011
06061 Churchill Mair C-14 SAM Low 1/18/2007 1/18/2013
09061 Churchill Mair C-14 Hexanoic Acid Low 9/17/2009 9/17/2015
07025 Clouthier David P-32 dCTP Medium 4/18/2007 4/18/2011
08011 Cohrs Randall P-32 NTPs/dNTPs High 6/17/2008 6/17/2010
08010 Cohrs Randall S-35 Methionine Medium 6/17/2008 6/17/2012
07088 Cohrs Randall P-32 orthophosphate High 1/3/2008 1/3/2010
06049 Cohrs Randall C-14 Chloramphenicol Low 12/6/2006 12/6/2012
06048 Cohrs Randall H-3 Mannose, Fucose Low 12/6/2006 12/6/2012
06019 Connick Elizabeth Cr-51 Sodium Chromate Low 5/8/2006 5/8/2012
06020 Connick Elizabeth H-3 Thymidine Low 5/8/2006 5/8/2012
05062 Das Mita P-32 ATP Medium 8/26/2005 8/26/2009
09040 Davis Richard C-14 Methyl iodide Medium 5/27/2009 5/27/2013
06014 Davis Richard S-35 Methionine, cysteine, translabel Medium 2/23/2006 2/23/2010
08016 Davis Richard P-32 Nucleotides Medium 7/7/2008 7/7/2012
08003 Dell'Acqua Mark P-32 ATP Medium 1/10/2008 1/10/2012
05074 Doctor Brian H-3 oubain, phlorizin Low 8/26/2005 8/26/2011
07076 Doctor Brian P-32 CTP, dCTP Medium 9/26/2007 9/26/2011
05098 Doctor Brian H-3 thymidine Low 1/13/2006 1/13/2012
07060 Doctor Brian P-32 Orthophosphate Medium 8/3/2007 8/3/2011
07059 Doctor Brian C-14 AMG, mAIB Medium 8/3/2007 8/3/2011
08002 Dreskin Stephen P-32 NTP's/dNTPs High 1/8/2008 1/8/2010
07028 Dreskin Stephen H-3 Inositol: Scrtonin, Hydroxytryptamine Creatinine Sulfate, Thymidine Low 4/25/2007 4/26/2013
07013 Eckel Robert C-14 Oleic Acid, Triacyglycerol, cholestryeate Low 3/14/2007 3/14/2013
08019 Eckel Robert H-3 Oleic Acid, Triolein Low 12/15/2008 12/15/2014
09047 Eckel Robert H-3 Cholesterol,mono-oleoylglycerol,Palmitic Acid,Palmitoyl-D-erythro-sphingosine Low 8/21/2009 8/21/2015
07066 Eckel Robert H-3 Palmitate Low 8/27/2007 8/27/2013
06075 Eckel Robert H-3 H2O Medium 1/23/2007 1/23/2011
09034 Eckel Robert C-14 Glucose Low 5/20/2009 5/20/2015
09048 Eckel Robert C-14 Free Fatty Acids,palmitoyl CoA,dipalmitoyl phosphatidylcholine,cholesteryl oleate,Diolein,Linoleate,Stearate Low 8/12/2009 8/12/2015
08052 Eckel Robert P-32 NTPs/dNTPs Medium 12/22/2008 12/22/2012
09035 Eckel Robert H-3 2-deoxy-D-glucose Low 5/20/2009 5/20/2015
08026 Eisenbarth George S-35 Amino Acids Medium 9/4/2008 9/4/2012
06082 Eisenbarth George H-3 Amino acids Low 1/23/2007 1/23/2013
06071 Eisenbarth George H-3 Thymidine Low 11/16/2006 11/16/2012
08025 Eisenbarth George I-125 Insulin, Peroxidase, and DNA, CCL3 (chemokine) Medium 9/4/2008 9/4/2012
09037 Evans Thomas S-35 Amino Acids, nucleotides Medium 5/26/2009 5/26/2013
09036 Evans Thomas P-32 nucleotides Medium 7/16/2009 7/16/2013
05059 Everson Greg C-14 N-methyl-erythromycin Low 9/9/2005 9/9/2011
05023 Flores Sonia P-32 ATP, dATP, dCTP Medium 9/28/2006 9/28/2010
08043 Fontenot Andrew Be-7 BeCl2 Medium 11/24/2008 11/24/2012
03054 Fontenot Andrew H-3 Thymidine Low 9/8/2003 9/8/2009
09067 Fontenot Andrew H-3 Thymidine      
09029 Ford Heide P-32 NTPs, dNTPs, phosphate Medium 5/8/2009 5/8/2013
07046 Ford Heide C-14 Chloramphenicol Low 7/13/2007 7/13/2013
09030 Ford Heide S-35 Methionine, UTP Medium 5/11/2009 5/11/2013
07047 Ford Heide H-3 Thymidine Low 7/18/2007 7/18/2013
09028 Foreman Nicholas Cr-51 Sodium Chromate Low 5/13/2009 5/13/2015
04023 Foreman Nicholas H-3 Thymidine Low 6/10/2004 6/10/2010
05112 Franklin Christopher H-3 Myristic Acid Low 1/13/2006 1/13/2012
08027 Franklin Christopher P-32 NTPs/dNTPs Medium 9/11/2008 9/11/2012
06036 Friedman Jacob P-32 dATP, dCTP, CTP Medium 8/9/2006 8/9/2010
06035 Friedman Jacob P-32 ATP Medium 8/9/2006 8/9/2010
08013 Friedman Jacob Jed H-3 Glucose, Stearoyl CoA Low 6/24/2008 6/24/2014
05042 Friedman Jacob H-3 2-Deoxyglucose, H20 Low 5/5/2005 5/5/2011
05041 Friedman Jacob C-14 Amino Acids, Mannitol, glucose Low 5/5/2005 5/5/2011
03043 Gault Judith P-33 ATP, dCTP Low 12/3/2003 12/3/2009
09007 Gerasimovskaya Evgenia P-32 ATP, AMP, azidoanilide-GTP,NAD Medium 3/30/2009 3/30/2013
09008 Gerasimovskaya Evgenia H-3 Thymidine, AMP, ADP, ATP Low 3/27/2009 3/27/2015
08037 Gill Ronald E. C-14 protein weight markers Low 4/28/2009 4/28/2015
08038 Gill Ronald E. H-3 Biotin Low 5/26/2009 5/26/2015
08039 Gill Ronald E. P-32 CTP/UTP Medium 1/28/2009 1/28/2013
08040 Gill Ronald E. S-35 Methionine Low 4/28/2009 4/28/2015
09032 Gill Ronald E. Cr-51 Na2CrO4 Low 5/20/2009 5/20/2015
06028 Gottlieb Peter H-3 Thymidine Low 6/22/2006 6/22/2012
05001 Grayck Eva H-3 thymidine, inositol, prazosin, AMP, ADP, ATP, CGS21689 Low 4/19/2005 4/19/2011
09057 Grenz Almut C-14 Adenosine Medium 8/24/2009 8/24/2013
07062 Gutierrez-Hartmann Arthur P-32 ATP,Dctp, dGTP Medium 8/22/2007 8/22/2011
06026 Gutierrez-Hartmann Arthur P-32 UTP Medium 8/9/2006 8/9/2010
04031 Gutierrez-Hartmann Arthur C-14 Chloramphenicol Low 7/23/2004 7/23/2010
06069 Haugen Bryan S-35 Methionine Medium 11/15/2006 11/15/2010
05088 Haugen Bryan P-32 NTPs/dNTPs Medium 4/21/2006 4/21/2010
09015 Haugen Bryan I-125 RIA kits for assay Medium 5/15/2009 5/15/2013
09068 Hay William H-3 Water, Glucose, Lactate, Amino Acids, Thymidine, Myoinositol, Sorbitol, Mannose, Galactose, Mannitol      
09069 Hay William C-14 Glucose, Lactate, Amino Acids, Ketoisocaproic Acid      
07053 Hay William I-125 Insulin, Glucagon Low 6/12/2007 6/12/2013
05063 Hay William H-3 Water, Glucose, Lactate, Amino Acids, Thymidine, Myoinositol, Sorbitol, Mannose, Galactose, Mannitol Medium 10/3/2005 10/3/2009
05064 Hay William C-14 Glucose, Lactate, Amino Acids, Ketoisocaproic acid Medium 10/3/2005 10/3/2009
08047 Heasley Lynn P-32 ATP, dCTP High 1/22/2009 1/22/2011
08014 Hoffman Paula P-32 UTP, ATP Medium 7/8/2008 7/8/2012
09066 Holers V. Michael P-32 NTPs, dNTPs      
07070 Holers V. Michael H-3 Thymidine Low 8/31/2007 8/31/2013
07069 Holers V. Michael P-32 NTPs/dNTPs High 8/31/2007 8/31/2009
05100 Holmes Randall P-32 NTPs/dNTPs/rNTPs Medium 1/31/2006 1/31/2010
07061 Holmes Randall Fe-55 Ferric Chloride Low 8/22/2007 8/22/2013
08017 Holmes Randall S-35 dATP Medium 6/26/2008 6/26/2012
08030 Holmes Randall S-35 GTP Low 10/10/2008 10/10/2014
08018 Holmes Randall S-35 Methionine Medium 6/26/2008 6/26/2012
08008 Holmes Randall P-32 NAD Medium 6/17/2008 6/17/2020
07011 Holmes Kathryn H-3 sugars, amino acids, NTP/dNTP Low 2/7/2007 2/7/2013
09024 Holmes Kathryn C-14 Amino Acids, NTP/dNTPs Medium 5/8/2009 5/8/2013
09025 Holmes Kathryn P-32 NTP,dNTP, Amino Acids Medium 6/4/2009 6/4/2013
09026 Holmes Kathryn S-35 NTPs, dNTPs, Methionine Medium 5/8/2009 5/8/2013
06064 Holmes Randall I-125 cAMP Low 12/4/2006 12/4/2012
06050 Holt Jeffrey P-32 NTP’s High 1/5/2007 1/5/2011
05033 Hooper Joan P-32 NTP's/dNTP's Medium 8/9/2006 8/9/2010
05034 Hooper Joan S-35 amino acids Medium 8/9/2006 8/9/2010
06033 Howell Kathryn C-14 Serine/Amino Acids Low 5/25/2006 5/25/2012
07068 Howell Kathryn S-35 Methionine, Cysteine-translabel Medium 8/31/2007 8/31/2011
09005 Huang Mingxia P-32 NTPs, dNTPs Medium 3/12/2009 3/12/2013
08028 Huang Mingxia Fe-55 Ferric Chloride Low 9/15/2008 9/15/2014
07034 Hutton John H-3 thymidine, sugars and amino acids Low 4/27/2007 4/27/2013
07033 Hutton John C-14 sugars and amino acids Low 4/27/2007 4/27/2013
08031 Hutton John H-3 Adenine Low 9/15/2008 9/15/2014
08034 Hutton John S-35 Amino Acids, sodium sulfate Medium 10/2/2008 10/2/2012
08035 Hutton John I-125 Prelabeled proteins Medium 10/7/2008 10/7/2012
08036 Hutton John I-125 Sodium Iodide Medium 10/7/2008 10/7/2012
08053 Hutton John P-32 NTPs, dNTPs, Pi Medium 12/29/2008 12/29/2012
07021 Iczkowski Kenneth S-35 methionine and cysteine Low 5/3/2007 5/3/2013
06029 Irons Richard H-3 Thymidine Low 5/8/2006 5/8/2012
05077 Ivy Dunbar P-32 UTP, dCTP Medium 12/7/2005 12/7/2009
06003 Ivy Dunbar P-33 CTP, UTP Medium 1/31/2006 1/31/2010
08023 Johansen Lisa P-32 dATP Medium 8/20/2008 8/20/2012
08024 Ju Cynthia H-3 Arginine Low 9/5/2008 9/5/2014
05050 Ju Cynthia H-3 Thymidine Low 7/6/2005 7/6/2011
07012 Karoor Vijaya H-3 Thymidine, Leucine Low 4/17/2007 4/17/2013
07007 Karoor Vijaya P-32 ATP Medium 4/18/2007 4/17/2011
07074 Karoor Vijaya I-125 Neuropeptide Kits (Angiotensin, Bradykinin, Endothelin, etc) Medium 12/12/2007 12/12/2011
06067 Kieft Jeffrey P-32 NTPs Medium 11/14/2006 11/14/2010
07049 Kieft Jeffrey H-3 Amino acids (Tyrosine, valine) Low 7/13/2007 7/13/2013
07037 Kieft Jeffrey S-35 Methionine, Cystine Medium 5/1/2007 5/1/2011
08005 Klemm Dwight H-3 Palmitic Acid Low 3/17/2008 3/17/2014
05097 Klemm Dwight P-32 NTPs/dNTPs Medium 12/7/2005 12/7/2009
07085 Klemm Dwight C-14 D-[U-14C]glucose Low 12/21/2007 12/21/2013
07087 Koster Maranke Ca-45 Calcium Chloride Low 1/11/2008 1/11/2014
04068 Koul Hari C-14 Oxalate, Glycolate Low 2/11/2005 2/11/2011
04067 Koul Hari H-3 Thymidine Low 2/11/2005 2/11/2011
09009 Koul Hari P-32 NTPs/dNTPs Medium 3/12/2009 3/12/2013
09006 Kraus Jan C-14 L-serine, sodium bicarbonate, L-cystine, AdoMet, Iodoacetate Medium 3/17/2009 3/17/2013
05021 Krushel Leslie S-35 Methionine, Cystiene Medium 4/25/2006 4/25/2010
07030 Krushel Leslie P-32 NTP, dNTP Medium 4/27/2007 4/27/2011
09011 Kulesza Caroline P-32 rUTP, rCTP Medium 3/20/2009 3/20/2013
08045 Lambert James P-32 dCTP/ATP Medium 11/21/2008 11/21/2012
04082 Lambert James H-3 Thymidine, Dihydroxyvitamin D-bromoacetate Low 1/5/2005 1/5/2011
05096 Laudenslager Mark Cr-51 Sodium Chromate Low 12/7/2005 12/7/2011
07091 Laudenslager Mark H-3 Thymidine, Corticosterone, Hydrocortisone Low 1/4/2008 1/4/2014
07090 Laudenslager Mark I-125 Cortisol, Estradiol, Progesterone, DHEA, ACTH, Testosterone, Corticosterone Medium 1/4/2008 1/4/2012
06065 Leonard Sherry P-32 dCTP Medium 10/30/2006 10/30/2010
07052 Leonard Sherry S-35 UTP Low 7/20/2007 7/20/2013
07051 Leonard Sherry P-33 dNTPs Low 7/18/2007 7/18/2013
07001 Leonard Sherry H-3 Nicotine, Methyllycaconitine, Epibatidine Low 4/2/2007 4/2/2013
07050 Leonard Sherry P-33 ATP Low 7/18/2007 7/18/2013
05060 Leonard Sherry I-125 alpha Bungarotoxin, epibatidine Medium 11/15/2005 11/15/2009
09031 Long Carlin C-14 Phenylalanine, chloramphenicol Low 5/18/2009 5/18/2015
04064 Long Carlin H-3 Thymidine Low 9/28/2004 9/28/2010
06068 Long Carlin P-32 dNPs/RNPs, Orthophosphate Medium 12/4/2006 12/4/2010
05051 Low Robert P-32 NTP's/dNTP's Medium 6/28/2005 6/28/2009
06043 MacLean Paul C-14 glucose Medium 12/6/2006 12/6/2010
08015 MacLean Paul H-3 deoxy Glucose Low 7/29/2008 7/29/2014
09004 MacLean Paul H-3 H2O Medium 3/3/2009 3/3/2013
08062 MacLean Paul C-14 1-C14-palmitate, 1-C14-oleate, 1-C14-linoleate Medium 2/10/2009 2/10/2013
08022 Mahalingam Ravi P-32 ATP,dATP,dCTP High 7/21/2008 7/21/2010
06032 Mahalingam Ravi H-3 Mannose, Fucose Low 5/8/2006 5/8/2012
06031 Mahalingam Ravi C-14 Chloramphenicol Low 5/8/2006 5/8/2012
08021 Mahalingam Ravi S-35 dATP,Methionine Medium 7/21/2008 7/21/2012
06053 Majka Susan P-32 dNTP’s Medium 12/7/2006 12/7/2010
06054 Majka Susan P-33 dNTP’s Low 12/7/2006 12/7/2012
06055 Majka Susan S-35 d-ATP, Methionine Medium 11/14/2006 11/14/2010
09054 Maller James S-35 Met/CYS, ATP Medium 7/29/2009 7/29/2013
09053 Maller James P-32 NTPs/dNTPs/Phosphate High 7/29/2009 7/29/2011
04024 Maller James H-3 Progesterone, Promegestone, RU486 Low 6/7/2004 6/7/2010
08049 Maluf N. Karl P-32 adenosine tri phosphate Medium 12/31/2008 12/31/2012
09012 Martin Sandra P-32 ATP, NTP, dNTP (alpha or gamma labeled triphosphates) Medium 3/31/2009 3/31/2013
06083 Martin Sandra H-3 TTP Low 4/2/2007 4/2/2013
09013 Martin Sandra S-35 methionine Medium 3/31/2009 3/31/2013
05108 McFarland Elizabeth Cr-51 Sodium chromate Low 1/18/2006 1/18/2012
05109 McFarland Elizabeth H-3 Thymidine Low 1/18/2006 1/18/2012
04041 Murphy Robert C-14 Acetic Acid Low 8/17/2004 8/17/2010
04043 Murphy Robert C-14 Arachidonate, Cholesterol, Linoleic Acid, Phosphaditylcholine Low 8/17/2004 8/17/2010
04040 Murphy Robert H-3 PAF acetyl or alkyl labelled Low 8/17/2004 8/17/2010
04042 Murphy Robert C-14 Albumin Low 8/17/2004 8/17/2010
04037 Murphy Robert H-3 Toluene Low 8/17/2004 8/17/2010
04036 Murphy Robert H-3 Arachidonic Acid, 5- & 20-HETE, Leukotriene B4 & C4, PGD2, PGE2, PGF2alpha, PGH2, Thromboxane B2 Low 8/17/2004 8/17/2010
04035 Murphy Robert C-14 Adenosine Low 8/17/2004 8/17/2010
04039 Murphy Robert H-3 Leukotriene A4 Ethyl Ester Low 8/17/2004 8/17/2010
04038 Murphy Robert H-3 Oleic, Palmitic Acid, Triolein Low 8/17/2004 8/17/2010
06062 Nemenoff Raphael H-3 Thymidine & Leucine Low 11/14/2006 11/14/2012
09046 Nemenoff Raphael I-125 cAMP, PGE2,IgG, Protein A Medium 7/24/2009 7/24/2013
09045 Nemenoff Raphael S-35 Methionine Medium 7/24/2009 7/24/2013
09041 Nemenoff Raphael P-32 NTPs, dNTPs High 7/24/2009 7/24/2011
08004 Nemenoff Raphael P-32 Orthophosphate High 1/31/2008 1/31/2010
07042 Nemenoff Raphael C-14 phospholipids/phosphatidic acid/chloramphenicol Low 5/16/2007 5/16/2013
06063 Nemenoff Raphael H-3 Arachidonic Acid, Iloprost Low 11/14/2006 11/14/2012
07073 Neville Margaret C-14 Sucrose Low 9/24/2007 9/24/2013
09065 Niswander Lee P-32        
05082 Nordeen Steven P-32 NTPs/dNTPs Medium 12/7/2005 12/7/2009
02074 Nordeen Steven C-14 Amino Acids, Thymidine Low 10/22/2003 10/22/2009
07043 Nordeen Steven H-3 H3 Acetate, 3Steroids Medium 5/3/2007 5/3/2011
06041 Nordeen Steve H-3 Thymidine Low 7/6/2006 7/6/2012
09049 Oliver Scott I-125        
07054 Orlicky David H-3 PGE1, PGF2a, Tdr Low 6/19/2007 6/19/2013
02078 Orlicky David C-14 Oleate, Acetate Low 1/22/2003 1/22/2009
08058 Orlicky David H-3 Cholesterol Low 1/22/2009 1/22/2015
09003 Orlicky David C-14 Oleate, Acetate      
05036 Orlicky David H-3 glucose Low 8/9/2006 8/9/2012
05035 Orlicky David S-35 methionine, lysine Medium 8/9/2006 8/9/2010
05095 Orlicky David P-32 ATP Medium 8/9/2006 8/9/2010
09020 Owens Gregory P-32 NTPs, dNTPs Medium 6/8/2009 6/8/2013
05084 Pato Martin P-32 NTPs/dNTPs Medium 8/9/2006 8/9/2010
05085 Pato Martin S-35 dATP Low 8/9/2006 8/9/2012
08046 Pereira Rocio H-3 Cortisone, hyrocortisone Low 1/7/2009 1/7/2015
09051 Pereira Rocio P-32 ATP      
09050 Pereira Rocio H-3 Deoxyglucose      
06001 Pfenninger Karl C-14 lipids, fatty acids Medium 2/14/2006 2/14/2010
05099 Pfenninger Karl P-32 ATP Medium 2/14/2006 2/14/2010
06002 Pfenninger Karl H-3 lipids, fatty acids Medium 2/14/2006 2/14/2010
07038 Pietra Biagio H-3 Thymidine Low 7/10/2007 7/10/2013
07019 Port J. David P-32 dCTP Medium 4/2/2007 4/2/2011
07078 Port David C-14 Sucrose Low 11/9/2007 11/9/2013
07079 Port David H-3 Norepinephrine Low 11/9/2007 11/9/2013
05080 Port David I-125 ICYP, HEAT,T3, ET-1 Medium 11/15/2005 11/15/2009
05081 Port David P-32 NTP's Medium 11/15/2005 11/15/2009
07023 Port David H-3 cAMP Low 4/13/2007 4/13/2013
07026 Regnault Timothy P-32 NTP, dNTP Medium 5/15/2007 5/15/2011
06037 Regnault Timothy C-14 Amino Acids (Lysine, Histidine, Arginine, Threonine) and Non-metabolized Amino Acids, and Glucose Medium 8/9/2006 8/9/2010
06011 Regnault Timothy H-3 amino acids and Tritiated water Low 1/31/2006 1/31/2012
04078 Regnault Tim I-125 Prelabeled protein/antibodies Low 1/4/2005 1/4/2011
07055 Restrepo Diego C-14 [14C]2-Deoxyglucose Low 7/20/2007 7/20/2013
05016 Restrepo Diego H-3 Dihydroalprenolol, Scopolamine Low 7/28/2005 7/28/2011
08041 Ridgway E. Chester S-35 [a-352S]dATP or methionine Medium 10/14/2008 10/14/2012
06052 Ridgway E. Chester H-3 Thymidine Low 11/15/2006 11/15/2012
08042 Ridgway E. Chester P-32 [a-P32]dNTPs or NTPs Medium 10/14/2008 10/14/2012
08050 Ridgway E. Chester I-131 Sodium Iodide High 1/22/2009 1/22/2011
09014 Rivard Christopher Na-22 Sodium-22 Medium 4/15/2009 4/15/2013
09033 Rivard Christopher Rb-86 Rb-86 High 5/4/2009 5/4/2011
09039 Rivard Christopher H-3 3-H-Corticosterone,3-H-11dehydrocortisone      
09016 Rivard Christopher C-14 Uric Acid      
06004 Ross David P-32 ATP, dNTPs Medium 1/31/2006 1/31/2010
09001 Ross David C-14 Hydroquinone Medium 3/20/2009 3/20/2013
07024 Ross David H-3 Mitomycin C, Thymidine Low 4/13/2007 4/13/2013
06005 Ross David S-35 dATP, Methionine Medium 1/31/2006 1/31/2010
05093 Sartorius Carol C-14 chloramphenicol Low 12/7/2005 12/7/2011
05094 Sartorius Carol H-3 R5020-Promegestone Low 12/7/2005 12/7/2011
07075 Sartorius Carol P-32 NTPs/dNTPs Medium 9/26/2007 9/26/2011
05013 Schaack Jerome C-14 3-hydroxy-3-methylglutaryl-CoA Low 6/21/2005 6/21/2011
09021 Schaack Jerome P-32 NTPs, dNTPs Medium 5/12/2009 5/12/2013
05014 Schaack Jerome H-3 Acetate, Mevalonolactone Low 6/21/2005 6/21/2011
09022 Schaack Jerome S-35 Methionine, Cystine Medium 5/12/2009 5/12/2013
03072 Scheinman Robert H-3 Thymidine Low 11/14/2003 11/14/2009
05091 Scheinman Robert S-35 methionine Medium 11/16/2005 11/16/2009
07010 Scheinman Robert H-3 Acetyl Coenzyme A Low 6/28/2007 6/28/2013
04087 Scheinman Robert H-3 UDP-GlcNAC Low 1/12/2005 1/12/2011
05090 Scheinman Robert P-32 NTPs/dNTPs Medium 11/16/2005 11/16/2009
08051 Schiemann William P-32 Pi, NTPs,dNTPs High 12/3/2008 12/3/2010
06056 Schiemann William I-125 TGF-B1 Low 11/30/2006 11/30/2012
06059 Schiemann William S-35 Methionine Medium 11/30/2006 11/30/2010
06058 Schiemann William H-3 Thymidine Low 11/30/2006 11/30/2012
07082 Schurr Michael P-32 dCTP, ATP Medium 10/26/2007 10/26/2011
07081 Schurr Michael P-33 ddNTP's, dNTPs Low 10/26/2007 10/26/2013
07006 Sclafani Robert S-35 Methionine, Cystine Medium 4/2/2007 4/2/2011
08060 Sclafani Robert H-3 Thymidine, Uridine, Tyrosine Low 2/4/2009 2/4/2015
08059 Sclafani Robert C-14 Proteins Low 1/16/2009 1/16/2015
09019 Sclafani Robert P-32 NTPs, dNTPs Medium 5/8/2009 5/8/2013
09062 Seeds Nicholas I-125 Sodium Iodide      
05067 Seeds Nicholas P-32 NTP's/dNTP's Medium 8/26/2005 8/26/2009
05068 Seeds Nicholas I-125 Sodium Iodide Medium 8/26/2005 8/26/2009
05069 Seeds Nicholas S-35 NTP's Medium 8/26/2005 8/26/2009
09063 Seeds Nicholas P-32 NTPs      
09064 Seeds Nicholas S-35 NTPs      
08009 Seligman Paul I-125 Monoiodinated 3-propionic hydroxysuccinimide ester Medium 7/8/2008 7/8/2012
07077 Seligman Paul I-125 Sodium Iodide, Ferritin Medium 10/12/2007 10/12/2011
08001 Selitrennikoff Claude H-3 UDPG, UDP-GlcNAc, UDP-Glc,GlcNAc, Glucose, Amino Acids Low 1/28/2008 1/28/2014
09023 Selitrennikoff Claude C-14 UDP-G,UDP-glcNAc,GlcNAc,Glucose Medium 5/20/2009 5/20/2013
07086 Serkova Natalie F-18 18-FDG High 2/4/2008 2/4/2010
08012 Sladek Celia I-125 Vasopressin/Oxytocin/steroid hormone kits Low 6/11/2008 6/11/2014
09056 Sorkin Alexander S-35 Amino acids Medium 8/11/2009 8/11/2013
09055 Sorkin Alexander I-125 Sodium Iodine [NaI aqueous] Medium 8/21/2009 8/21/2013
07009 Spritz Richard S-35 Methionine, and Deoxynucleotides (ie. DATP, dCTP etc.) Medium 4/2/2007 4/2/2011
07008 Spritz Richard P-32 NTPs/dNTPs Medium 4/2/2007 4/2/2011
06009 Stabler Sally Co-57 B12 Low 2/10/2006 2/10/2012
06010 Stabler Sally I-125 Folic Acid Low 2/10/2006 2/10/2012
06078 Tabakoff Boris H-3 Adenine Low 12/7/2006 12/7/2012
04003 Van Hove Johan C-14 Glycine Low 2/27/2004 2/27/2010
06040 Van Hove Johan C-14 Glutaric Acid Low 6/22/2006 6/22/2012
