Member Roster
| Representative | Box | Phone | Department | Committee | Term Thru |
|---|---|---|---|---|---|
| *Andrews, Paul | A003 | 303-315-7367 | Health Sciences Library | Communications/Executive | 2009 |
| Cohen, Michael | F410 | 303-315-8960 | Facilities, Operations | Legislative | 2009 |
| Kotecha, Magan | C275 | 303-315-5661 | Health and Safety Division | Events | 2010 |
| Martinez, Joseph | A100 | 303-315-7826 | Mail Center | Statewide Liaison | 2009 |
| *Mauck, Mary | A003 | 303-315-1397 | Health Sciences Library | Executive/Events/Communications | 2008 |
| McDonnell, Cheryl | A100 | 303-315-7826 | Mail Center | Legislative | 2009 |
| *Newman, Audrey | F543 | 303-724-1337 | CHA/PA | Legislative | 2010 |
| Parker, Velma | C225 | 303-315-5609 | Dept. of Peds, Section of Nutrition | Images/Legislative/Statewide Liaison | 2009 |
| Perez, Rosalita | C251 | 303-333-4288 | ARTS | Images | 2010 |
| *Province, Lisa | C251 | 303-388-5894 | ARTS | Executve/Events/Images/Legislative | 2010 |
| *Sandoval, Everlyn | 8117 | 303-724-3872 | Medical Oncology | Legislative | 2010 |
*Officers
