Chromosomal Location of ALDH Genes
Last modified January 21, 2001
![]()
A. Human Genes
| Gene | Trivial name | Chromosomal location |
Reference |
| ALDH1A1 | ALDH1 | 9q21 | Hsu et al., 1986 |
| ALDH1A2 | RALDH2 | 15 | |
| ALDH1A3 | ALDH6 | 15q26 | Hsu et al., 1994; Hsu et al., 1995; |
| ALDH1B1 | ALDH5 | 9q13 | Hsu & Chang, 1991; Hiraoka et al., 1995 |
| ALDH1L1 | FDH | 12 | |
| ALDH2 | ALDH2 | 12q24 | Hsu et al., 1986 |
| ALDH3A1 | ALDH3 | 17p11.2 | Santisteban et al., 1985; Hiraoka et al., 1995 |
| ALDH3A2 | ALDH10 | 17p11.2 | De Laurenzi et al., 1996 |
| ALDH3B1 | ALDH7 | 11q13 | Hsu et al., 1995 |
| ALDH3B2 | ALDH8 | 11q13 | Hsu et al., 1995 |
| ALDH4A1 | ALDH4 | 1 | Hu et al., 1996 |
| ALDH5A1 | SSDH | 6p22 | F.Trettel & A. Novelletto, GenBank #X92753. |
| ALDH6A1 | MMSDH | 14 | |
| ALDH7A1 | ATQ1 | 5q31 | Skvorak et al., 1997 |
| ALDH7A1P1 | ATQL1 | 5q14 | Skvorak et al., 1997 |
| ALDH7A1P2 | ATQL2 | 7q36 | Skvorak et al., 1997 |
| ALDH7A1P3 | ATQL3 | 10q21 | Skvorak et al., 1997 |
| ALDH8A1 | ALDH12 | 6q24.1-25.1 | S. Phillips, GenBank #AL021939 |
| ALDH9A1 | ALDH9 | 1q22-q23 | McPherson et al., 1994; Lin et al., 1996 |
| Gene | Trivial name | Chromosomal location | Reference |
| Aldh1a1 | Aldh1 | 19 | V. Vasiliou & C.A. Kozak, in preparation |
| Aldh1a2 | Raldh2 | 6 | Hsu et al., 2000 |
| Aldh2 | Aldh2 | 5 | V. Vasiliou & C.A. Kozak, in preparation |
| Aldh3a1 | Ahd4 | 11 | Vasiliou et al., 1993 |
| Aldh3a2 | Ahd3 | 11 | Vasiliou et al., 1996 |
Back to: ALDH page or Vasiliou Lab Homepage
![]()
E-mail questions or comments to: vasilis.vasiliou@ucdenver.edu