Crystal Structure of ALDH proteins
Last modified August 9, 1999.
| Enzyme | Species | MMDB | PDB | Reference |
| ALDH1A1 | Sheep | 9991 | 1BXS | Moore et al., 1998 |
| ALDH1A7 | Rat | Lamb & Newcomer, 1999 | ||
| ALDH2 | Bovine | 7472 | 1A4Z | |
| ALDH3A1 | Rat | 6109 | 1AD3 | Liu et al., 1997 |
| BALDH | Cod | 7578 | 1A4S | Johansson et al., 1998 |
| ALDH | Streptococcus mutans | Cobessi et al., 1999 | ||
| ALDH | Vibrio harveyi. | Croteau et al., 1996 |
Databases
Back to: ALDH page or Vasiliou Lab Homepage
E-mail questions or comments to: vasilis.vasiliou@ucdenver.edu