Human ALDH-like ESTs
![]()
| Gene | Trivial name | UniGene |
| ALDH1A1 | ALDH1 | Hs.76392 |
| ALDH1A6 | ALDH6 | Hs.75746 |
| ALDH1B1 | ALDH5 | Hs.169517 |
| ALDH2 | ALDH2 | |
| ALDH3A1 | ALDH2 | Hs.575 |
| ALDH3A2 | ALDH10 | Hs.159608 |
| ALDH3B1 | ALDH7 | Hs.83155 |
| ALDH3B2 | ALDH8 | Hs.87539 |
| ALDH4A1 | ALDH4 | Hs.77448 |
| ALDH5A1 | SSDH | Hs.125862 |
| ALDH6A1 | MMSDH | Hs.170008 |
| ALDH7A1 | ATQ1 | Hs.74294 |
| ALDH8A1 | ALDH12 | Hs.209409 |
| ALDH9A1 | ALDH9 | Hs.2533 |
Back to: ALDH page or Vasiliou Lab Homepage
![]()
E-mail questions or comments to: vasilis.vasiliou@ucdenver.edu