Human ALDH Genes
![]()
| Gene name | Trivial name | Chromosome | UNIGENE | GeneBank | Swiss-PROT |
| ALDH1A1 | ALDH1 | 9q21 | Hs.76392 | M31994 | P00352 |
| ALDH1A2 | RALDH2 | 15 | Hs.95197 | AB015226 | O94788 |
| ALDH1A3 | RALDH3 | 15q26 | Hs.75746 | U07919 | P47895 |
| ALDH1B1 | ALDH5 | 9q13 | Hs.169517 | M63967 | P30837 |
| ALDH1L1 | FTHFD | 12 | Hs.9520 | AF052732 | O75891 |
| ALDH2 | ALDH2 | 12q24 | Hs.195432 | X05409 | P05091 |
| ALDH3A1 | ALDH3 | 17p11.2 | Hs.575 | M74542 | P30838 |
| ALDH3A2 | ALDH10 | 17p11.3 | Hs.159608 | U46689 | P51648 |
| ALDH3B1 | ALDH7 | 11q13 | Hs.83155 | U10868 | P43353 |
| ALDH3B2 | ALDH8 | 11q13 | Hs.87539 | U37519 | P48448 |
| ALDH4A1 | ALDH4 | 1p36 | Hs.77448 | U24267 | P30038 |
| ALDH5A1 | SSDH | 6p322 | Hs.5299 | AK016580 | Q9D4E5 |
| ALDH6A1 | MMSDH | 14 | Hs.293970 | Y11192 | P51649 |
| ALDH7A1 | ATQ1 | 5q31 | Hs.74294 | S74728 | P49419 |
| ALDH7AP1 | ATQL1 | 5q14 | No entry | Pseudogene | Pseudogene |
| ALDH7AP2 | ATQL2 | 7q36 | No entry | Pseudogene | Pseudogene |
| ALDH7AP3 | ATQL3 | 10q21 | No entry | Pseudogene | Pseudogene |
| ALDH8A1 | ALDH12 | 6q24.1-25.1 | Hs.18443 | AF303134 | Q9H2A2 |
| ALDH9A1 | ALDH9 | 1q22-q23 | Hs.2533 | U34252 | P49189 |
Links with other databases
Back to: ALDH page or Vasiliou Lab Homepage
![]()
E-mail questions or comments to: vasilis.vasiliou@ucdenver.edu