Plant ALDH Genes
![]()
| Gene | Trivial name | Species | GenBank/EMBL/DJJB | SWISS-PROT
and/or TrEMBL |
PIR | Reference |
| ALDH1E1 | ENALDH | Emericella nidulans | M16197 | P08157 | A29055 | Pickett
et al., 1987 Gwynne et al., 1987 |
| ALDH1E2 | DHAL_ASPNG | Aspergillus niger | M32351 | P41751 | O'Connell & Kelly, 1989 | |
| ALDH2B1 | Zmrf2 | Zea mays | Z43082 | Q43274 | Auffray et al., 1995 | |
| ALDH2B2 | NTALDH | Nicotiana tabacum | Y09876 | P93344 | op den Camp & Kuhlemeier, 1997 | |
| ALDH6B1 | MMSDH1 | Oryza sativa | AF045770 | O49218 | Yun et al., 1998 | |
| ALDH7B1 | PSCC26G | Pisum sativum | X54359 | P25795 | S11863 | Guerrero et al., 1990 |
| ALDH7B2 | SBALDH | Sorghum bicolor | U87982 | P93684 | Whitsitt et al., 1997 U87982 | |
| ALDH7B3 | BNBTG26 | Brassica napus | S77096 | Q41247 | Stroeher et al., 1995 | |
| ALDH10A1 | SBBADH | Sorghum bicolor | U12196, U12195 | P51649, Q43828, Q43829 |
Wood et al., Plant Physiol. 110:1301-1308, 1996. | |
| ALDH10A2 | BVBADH | Beta vulgaris | X58463, X58462 | P28237 | S19136, S19135 | McCue & Hanson, 1992 |
| ALDH10A3 | AHBADH | Artiplex hortensis | X69770, X69772 | P42757 | Xiao et al., Chin. Sci. Bull. 40:741-5, 1995. | |
| ALDH10A4 | AHYBADH | Amaranthus hypochondriachus | AF017150, AF000132 | O04895, O22477 | Legaria & Iturriaga, 1997 | |
| ALDH10A5 | OSBADH | Oryza sativa | AB001348 | O24174 | Takabe, Plant J. 11:1115-20, 1997. | |
| ALDH10A6 | AVBADH | Hordeum vulgare | D26448 | Q40024 | Ishitani et al., 1995 | |
| ALDH10A7 | SPBADH | Spinacia oleracea | M31480, U69142 | P17202 | A35994 | Weretilnyk & Hanson, 1990 |
| ALDH11 | NPGAPN | Nicotiana plumbaginifolia | U87848 | P93338 | Habenicht et al., 1997 | |
| ALDH11 | ZMGAPN | Zea mays | X75326 | Q43272 | Habenicht et al., 1994 |
Back to: ALDH page or Vasiliou Lab Homepage
![]()
E-mail questions or comments to: vasilis.vasiliou@ucdenver.edu