| Returning Students | |||||
| Period(s): | Beginning | Ending | Enrollment Deadlines: | Rates Plan A | Rates Plan B |
| Annual | 09-01-2008 | 08-31-2009 | 09-08-2008 | $2471 | $1914 |
| Spring/Summer | 01-01-2009 | 08-31-2009 | 02-03-2009 | $1,638 | $1,262 |
| Summer | 06-01-2009 | 08-31-2009 | 06-15-2009 | $633 | $492 |
| * for Students graduating in December, graduation will be verified by the school | |||||
| New Students | |||||
| Period(s): | Beginning | Ending | Enrollment Deadlines: | Rates Plan A | Rates Plan B |
| Annual | 08-11-2008 | 08-31-2009 | 09-08-2008 | $2471 | $1914 |
| Spring/Summer | 01-01-2009 | 08-31-2009 | 02-03-2009 | $1,638 | $1,262 |
| Summer | 06-01-2009 | 08-31-2009 | 06-15-2009 | $633 | $492 |
The information on this website is intended to be a guide to the benefits of the insurance and how to utilize its services, and in no way constitutes a guarantee of payment for claims submitted to the insurance company.
For detailed claim information, contact the Student Insurance Office.
For detailed claim information, contact the Student Insurance Office.

