Resident Rotations
First Year Residents |
|
| Specialty | Months |
| General Surgery | 4 |
| Vascular Surgery | 1 |
| Emergency Room | 1 |
| Neurosurgery | 1 |
| Orthopaedics | 1 |
| Urology | 1 |
| Optional Assignments | 3 |
| (pediatric, plastic, or transplant surgery, or anesthesia) | |
Second Year Residents |
|
| Specialty | Months |
| General Surgery | 5 |
| Intensive Care Unit | 3 |
| Cardiac Surgery | 2 |
| Burn Surgery | 1 |
| Transplant Surgery | 1 |
Third Year Residents |
|
| Specialty | Months |
| General Surgery | 7.5 |
| Transplant Surgery | 1.5 |
| Endoscopy | 1.5 |
| Vascular Surgery | 1.5 |
Fourth Year Residents |
|
| Specialty | Months |
| General Surgery | 7.5 |
| Cardiothoracic Surgery | 1.5 |
| Pediatric Surgery | 3 |
Chief Residents |
|
| Specialty | Months |
| General Surgery | 12 |
